<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoTagging photos with FOSS</title>
	<atom:link href="http://linfiniti.com/2010/01/geotagging-photos-with-foss/feed/" rel="self" type="application/rss+xml" />
	<link>http://linfiniti.com/2010/01/geotagging-photos-with-foss/</link>
	<description>GIS for Open Source People</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: GIS-Lab Blog&#187; Архив блога &#187; Photo2Shape для QGIS</title>
		<link>http://linfiniti.com/2010/01/geotagging-photos-with-foss/comment-page-1/#comment-114</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Photo2Shape для QGIS</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=286#comment-114</guid>
		<description>[...] месяц назад Tim Sutton в своем блоге описал процесс геотэггинга с применением свободного [...]</description>
		<content:encoded><![CDATA[<p>[...] месяц назад Tim Sutton в своем блоге описал процесс геотэггинга с применением свободного [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Sutton</title>
		<link>http://linfiniti.com/2010/01/geotagging-photos-with-foss/comment-page-1/#comment-99</link>
		<dc:creator>Tim Sutton</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=286#comment-99</guid>
		<description>Sure that would be a great addition. I also want to support other lat lon formats other than just Degrees, Decimal Minutes at some stage...</description>
		<content:encoded><![CDATA[<p>Sure that would be a great addition. I also want to support other lat lon formats other than just Degrees, Decimal Minutes at some stage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexbruy</title>
		<link>http://linfiniti.com/2010/01/geotagging-photos-with-foss/comment-page-1/#comment-98</link>
		<dc:creator>alexbruy</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=286#comment-98</guid>
		<description>I want to try to adopt the plugin to use the exif.py module, which written in pure python and don&#039;t have any other dependencies. Tim, what do you think about this?</description>
		<content:encoded><![CDATA[<p>I want to try to adopt the plugin to use the exif.py module, which written in pure python and don&#8217;t have any other dependencies. Tim, what do you think about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</title>
		<link>http://linfiniti.com/2010/01/geotagging-photos-with-foss/comment-page-1/#comment-97</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=286#comment-97</guid>
		<description>[...] Sutton: фотографии с гео-тэгами. BlackBerry, QGIS, EVIS [...]</description>
		<content:encoded><![CDATA[<p>[...] Sutton: фотографии с гео-тэгами. BlackBerry, QGIS, EVIS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Sutton</title>
		<link>http://linfiniti.com/2010/01/geotagging-photos-with-foss/comment-page-1/#comment-96</link>
		<dc:creator>Tim Sutton</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=286#comment-96</guid>
		<description>Hi

At the moment the plugin requires python-exiv2 which isn&#039;t available under windows / osge4w. If I publish it I will get a bunch of report requests from people trying to use it under windows. Other than that I have no problem with publishing it in the repos.

Regards

Tim</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>At the moment the plugin requires python-exiv2 which isn&#8217;t available under windows / osge4w. If I publish it I will get a bunch of report requests from people trying to use it under windows. Other than that I have no problem with publishing it in the repos.</p>
<p>Regards</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lutra</title>
		<link>http://linfiniti.com/2010/01/geotagging-photos-with-foss/comment-page-1/#comment-95</link>
		<dc:creator>lutra</dc:creator>
		<pubDate>Sat, 16 Jan 2010 23:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=286#comment-95</guid>
		<description>Hi Tim, nice tutorial as always. Is the imagetoshape plugin going someday in the qgis plugin repository?</description>
		<content:encoded><![CDATA[<p>Hi Tim, nice tutorial as always. Is the imagetoshape plugin going someday in the qgis plugin repository?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
