<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPS Tracker tool in QGIS trunk</title>
	<atom:link href="http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/feed/" rel="self" type="application/rss+xml" />
	<link>http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/</link>
	<description>GIS for Open Source People</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim Sutton</title>
		<link>http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/comment-page-1/#comment-1069</link>
		<dc:creator>Tim Sutton</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=273#comment-1069</guid>
		<description>USB is already supported. Please enquire on the QGIS mailing list if you are trying to identify a specific GPS that will work.

Regards

Tim</description>
		<content:encoded><![CDATA[<p>USB is already supported. Please enquire on the QGIS mailing list if you are trying to identify a specific GPS that will work.</p>
<p>Regards</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeremyB</title>
		<link>http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/comment-page-1/#comment-1057</link>
		<dc:creator>JeremyB</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=273#comment-1057</guid>
		<description>hello,

Is a USB version being developped at the moment ? 

Thanks,
regards,

Jeremy</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>Is a USB version being developped at the moment ? </p>
<p>Thanks,<br />
regards,</p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Sutton</title>
		<link>http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/comment-page-1/#comment-658</link>
		<dc:creator>Tim Sutton</dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=273#comment-658</guid>
		<description>Hi

Currently this is not supported with what we have implemented so far. It is something you could probably add with a little programming work without too much effort though.

Regards

Tim</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Currently this is not supported with what we have implemented so far. It is something you could probably add with a little programming work without too much effort though.</p>
<p>Regards</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warda</title>
		<link>http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/comment-page-1/#comment-657</link>
		<dc:creator>warda</dc:creator>
		<pubDate>Sat, 06 Aug 2011 11:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=273#comment-657</guid>
		<description>Hi

how can this real time updating values of longitude and latitude can be stored in a database with a defined polling time (let it be 10sec).the database shud query the qgis after every 10 sec to update its longitude/latitude value if changed.plz help.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>how can this real time updating values of longitude and latitude can be stored in a database with a defined polling time (let it be 10sec).the database shud query the qgis after every 10 sec to update its longitude/latitude value if changed.plz help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Sutton</title>
		<link>http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/comment-page-1/#comment-269</link>
		<dc:creator>Tim Sutton</dc:creator>
		<pubDate>Fri, 15 Oct 2010 08:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=273#comment-269</guid>
		<description>Hi Giovanni

I havent been able to test it with a USB device since I have only a serial based modem. I believe it should be possible but would need to get a test unit to know for sure.

Regards

Tim</description>
		<content:encoded><![CDATA[<p>Hi Giovanni</p>
<p>I havent been able to test it with a USB device since I have only a serial based modem. I believe it should be possible but would need to get a test unit to know for sure.</p>
<p>Regards</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lutra</title>
		<link>http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/comment-page-1/#comment-258</link>
		<dc:creator>lutra</dc:creator>
		<pubDate>Fri, 01 Oct 2010 19:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=273#comment-258</guid>
		<description>Hi Tim, does this work with usb devices (ubder linux)? I have a Garmin usb unit that works out of the box with the standard QGIS gps tools, but I&#039;m struggling to connect the same unit to the gps tracker tool. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi Tim, does this work with usb devices (ubder linux)? I have a Garmin usb unit that works out of the box with the standard QGIS gps tools, but I&#8217;m struggling to connect the same unit to the gps tracker tool. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linfiniti Geo Blog &#187; Blog Archive &#187; Reflecting on a month of internships at Linfiniti.com</title>
		<link>http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/comment-page-1/#comment-116</link>
		<dc:creator>Linfiniti Geo Blog &#187; Blog Archive &#187; Reflecting on a month of internships at Linfiniti.com</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=273#comment-116</guid>
		<description>[...] being a bunch complete geogeeks we did a GPS drive as we went (i.e. we captured our route using the new GPS plugin for QGIS that Marco and I wrote). Here is a little map of our trip (click for larger [...]</description>
		<content:encoded><![CDATA[<p>[...] being a bunch complete geogeeks we did a GPS drive as we went (i.e. we captured our route using the new GPS plugin for QGIS that Marco and I wrote). Here is a little map of our trip (click for larger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Sutton</title>
		<link>http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/comment-page-1/#comment-87</link>
		<dc:creator>Tim Sutton</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=273#comment-87</guid>
		<description>Hi

Juergen updated the serial port drivers last night. Could you try again with a fresh nightly build from osgeo4w? We will start to compile a list of tested devices and operating systems to make it easier for folks. Note also that only serial connections are supported (e.g. using a serial to usb adapter) at this time.

Regards

Tim</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Juergen updated the serial port drivers last night. Could you try again with a fresh nightly build from osgeo4w? We will start to compile a list of tested devices and operating systems to make it easier for folks. Note also that only serial connections are supported (e.g. using a serial to usb adapter) at this time.</p>
<p>Regards</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j03lar50n</title>
		<link>http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/comment-page-1/#comment-86</link>
		<dc:creator>j03lar50n</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=273#comment-86</guid>
		<description>Tim- I am very excited about this! A big thanks to you and Marco!! I tried getting this new functionality to work for me with my OSGeo4W install - but had no luck. Tried a Garmin 60CSx via USB connection and a Garmin GPS PlusIII via Serial connection.

What would be the best way to facilitate/contribute to testing, debugging, etc. to get Live GPS going with Windows? I work for a local government fire department and would like to use this with Panasonic Toughbooks - all users are using the Windows OS.</description>
		<content:encoded><![CDATA[<p>Tim- I am very excited about this! A big thanks to you and Marco!! I tried getting this new functionality to work for me with my OSGeo4W install &#8211; but had no luck. Tried a Garmin 60CSx via USB connection and a Garmin GPS PlusIII via Serial connection.</p>
<p>What would be the best way to facilitate/contribute to testing, debugging, etc. to get Live GPS going with Windows? I work for a local government fire department and would like to use this with Panasonic Toughbooks &#8211; all users are using the Windows OS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</title>
		<link>http://linfiniti.com/2010/01/gps-tracker-tool-in-qgis-trunk/comment-page-1/#comment-85</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://linfiniti.com/?p=273#comment-85</guid>
		<description>[...] GPS трэкер в Quantum GIS. [...]</description>
		<content:encoded><![CDATA[<p>[...] GPS трэкер в Quantum GIS. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

