<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linfiniti Geo Blog &#187; FOSS Training</title>
	<atom:link href="http://linfiniti.com/category/foss-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://linfiniti.com</link>
	<description>GIS for Open Source People</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A nice QGIS tutorial by Lex Berman</title>
		<link>http://linfiniti.com/2011/12/a-nice-qgis-tutorial-by-lex-berman/</link>
		<comments>http://linfiniti.com/2011/12/a-nice-qgis-tutorial-by-lex-berman/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:42:34 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[FOSS Training]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[Screencasts]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1806</guid>
		<description><![CDATA[Lex Berman from Harvard just dropped me a nice email with a link to an interactive QGIS tutorial he has created. The tutorial is one of the nicest I have seen &#8211; each section is detailed with text, screenshots and howto videos.  I thought I would make a quick post about it here so the [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2011/12/a-nice-qgis-tutorial-by-lex-berman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSS GIS learning resources</title>
		<link>http://linfiniti.com/2011/08/foss-gis-learning-resources/</link>
		<comments>http://linfiniti.com/2011/08/foss-gis-learning-resources/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:26:13 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[FOSS Training]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1518</guid>
		<description><![CDATA[I quite often get requests for my training materials and learning materials for FOSSGIS in general. Last week I was sent an email from The University of Nottingham, UK, who have been setting up a portal to collate FOSS GIS learning resources. The portal is here http://elogeo.nottingham.ac.uk/xmlui/ I haven&#8217;t gone through the portal in depth, but [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2011/08/foss-gis-learning-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QGIS Training in Dar Es Salaam</title>
		<link>http://linfiniti.com/2011/08/qgis-training-in-dar-es-salaam/</link>
		<comments>http://linfiniti.com/2011/08/qgis-training-in-dar-es-salaam/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:56:27 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[FOSS Training]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1499</guid>
		<description><![CDATA[I just got back from another week away, training people to use QGIS in Tanzania. There are few things more rewarding in life for a QGIS developer that looking out over a class of 30 trainees new to GIS (and QGIS) eagerly absorbing everything you have got to show them about your favourite FOSS GIS. [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2011/08/qgis-training-in-dar-es-salaam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video tutorial #1: Creating a custom railway style</title>
		<link>http://linfiniti.com/2010/12/video-tutorial-1-creating-a-custom-railway-style/</link>
		<comments>http://linfiniti.com/2010/12/video-tutorial-1-creating-a-custom-railway-style/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 11:04:08 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[FOSS Training]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[Screencasts]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=890</guid>
		<description><![CDATA[Here is the first in a (neverending?) series of screencasts I plan to make showing you how to do common tasks in FOSSGIS and QGIS. If you have requests for further tutorials let me know what you are looking for in the comments below. Enjoy! Note:Just an update from Martin Dobias (author of the functionality [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2010/12/video-tutorial-1-creating-a-custom-railway-style/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QGIS &amp; PostGIS Training at AIMS</title>
		<link>http://linfiniti.com/2010/11/qgis-postgis-training-at-aims/</link>
		<comments>http://linfiniti.com/2010/11/qgis-postgis-training-at-aims/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:18:39 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[FOSS Training]]></category>
		<category><![CDATA[General FOSSGIS]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=792</guid>
		<description><![CDATA[This week we (Gavin Fleming, Sam Lee Pan and myself) are doing more training &#8211; a week of QGIS and PostGIS. Its a small group this time and they have GIS knowledge already so we get to go much deeper into the nuts &#38; bolts of QGIS than I normally would do on a course [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2010/11/qgis-postgis-training-at-aims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOSS GIS presentation at Cape Tech</title>
		<link>http://linfiniti.com/2010/11/foss-gis-presentation-at-cape-tech/</link>
		<comments>http://linfiniti.com/2010/11/foss-gis-presentation-at-cape-tech/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:51:45 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
				<category><![CDATA[FOSS Training]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=702</guid>
		<description><![CDATA[Things have been busy – I just back from training course in Tanzania, and last week I was giving a lecture and practical at the Cape Peninsula University of Technology. Lecturer Kevin Musungu from the Civil Engineering and Surveying Department at Cape Technikon asked us to give a presentation on open source GIS after meeting [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2010/11/foss-gis-presentation-at-cape-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery of Tanzania Training Course</title>
		<link>http://linfiniti.com/2010/11/gallery-of-tanzania-training-course/</link>
		<comments>http://linfiniti.com/2010/11/gallery-of-tanzania-training-course/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:01:33 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[FOSS Training]]></category>
		<category><![CDATA[openModeller]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=661</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://linfiniti.com/2010/11/gallery-of-tanzania-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some maps from trainees in our workshop in Dar es Salaam</title>
		<link>http://linfiniti.com/2010/11/some-maps-from-trainees-in-our-workshop-in-dar-es-salaam/</link>
		<comments>http://linfiniti.com/2010/11/some-maps-from-trainees-in-our-workshop-in-dar-es-salaam/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:22:27 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[FOSS Training]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=655</guid>
		<description><![CDATA[Here is what our course attendees were producing after a day on our course. And here is what attendee ﻿﻿Nyarobi Makuru produced today&#8230; Tomorrow is openModeller day. More to follow&#8230;]]></description>
		<wfw:commentRss>http://linfiniti.com/2010/11/some-maps-from-trainees-in-our-workshop-in-dar-es-salaam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QGIS &amp; openModeller Training in Dar es Salaam</title>
		<link>http://linfiniti.com/2010/11/qgis-openmodeller-training-in-dar-es-salaam/</link>
		<comments>http://linfiniti.com/2010/11/qgis-openmodeller-training-in-dar-es-salaam/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:28:06 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[FOSS Training]]></category>
		<category><![CDATA[openModeller]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=644</guid>
		<description><![CDATA[I&#8217;m back in Dar es Sallam for a training workshop (2 days QGIS, 1 day openModeller). Sam Lee Pan and Chris Yesson have joined me to help with presentation. Sam introduced herself in an earlier blog post and Chris is an ex-colleague from my time working for the University of Reading, UK. Chris has excellent [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2010/11/qgis-openmodeller-training-in-dar-es-salaam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to PostGIS</title>
		<link>http://linfiniti.com/2010/08/introduction-to-postgis/</link>
		<comments>http://linfiniti.com/2010/08/introduction-to-postgis/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:50:23 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[FOSS Training]]></category>
		<category><![CDATA[Postgres & PostGIS]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=527</guid>
		<description><![CDATA[Horst and I are spending the week up in Johannesburg at the Satellite Applications Center in Hartebeeshoek. We are doing yet another week long training course (I hope I&#8217;m not working the poor guy too hard ). This time we are doing: - Two days QGIS (with a little GRASS) - One day PostGIS - [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2010/08/introduction-to-postgis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

