<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linfiniti Geo Blog &#187; QGIS</title>
	<atom:link href="http://linfiniti.com/category/qgis/feed/" rel="self" type="application/rss+xml" />
	<link>http://linfiniti.com</link>
	<description>GIS for Open Source People</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Publishing multiple projects with QGIS Server</title>
		<link>http://linfiniti.com/2012/02/publishing-multiple-projects-with-qgis-server/</link>
		<comments>http://linfiniti.com/2012/02/publishing-multiple-projects-with-qgis-server/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:04:47 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1912</guid>
		<description><![CDATA[You know the drill right? You just made a beautiful map for your boss using QGIS Server. Then he walks into your office and says &#8216;Kiepie, I need another one in a different CRS&#8217;. Your heart drops in your chest and your jaw drops to the desk. You can&#8217;t do that using QGIS without publishing [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2012/02/publishing-multiple-projects-with-qgis-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple binary raster reclassification in QGIS</title>
		<link>http://linfiniti.com/2012/01/simple-binary-raster-reclassification-in-qgis/</link>
		<comments>http://linfiniti.com/2012/01/simple-binary-raster-reclassification-in-qgis/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:32:33 +0000</pubDate>
		<dc:creator>Rudi Thiede</dc:creator>
				<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1906</guid>
		<description><![CDATA[The Raster Calculator in QGIS allows you to run any expression on a raster or collection of rasters. While it is definitely useful, exactly how to phrase your expression in order to reclassify a raster is not always clear. Let&#8217;s say you have a raster with values between 0 and 255, and you want everything [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2012/01/simple-binary-raster-reclassification-in-qgis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating coloured rasters with GDAL</title>
		<link>http://linfiniti.com/2011/12/creating-coloured-rasters-with-gdal/</link>
		<comments>http://linfiniti.com/2011/12/creating-coloured-rasters-with-gdal/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:00:52 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[gdal]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1831</guid>
		<description><![CDATA[One of the most popular posts on my blog ever is my article about creating GDAL hillshades: &#8216;A workflow for creating beautiful relief shaded DEMS using GDAL&#8216;. In the techniques outlined in the aforementioned article, colours are assigned across a continuum to and superimposed on top of a hillshaded model. The GDAL tools in QGIS [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2011/12/creating-coloured-rasters-with-gdal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Git tip: blast from the past</title>
		<link>http://linfiniti.com/2011/12/quick-git-tip-blast-from-the-past/</link>
		<comments>http://linfiniti.com/2011/12/quick-git-tip-blast-from-the-past/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:27:09 +0000</pubDate>
		<dc:creator>Rudi Thiede</dc:creator>
				<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1869</guid>
		<description><![CDATA[This has been happening to me often lately: &#8220;Rats, this function is broken when I try to do XYZ. But why? I know it worked last week before I started messing around with it. I wasn&#8217;t testing the currently broken aspect of it in the interim, though, and I can&#8217;t remember what it looked like [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2011/12/quick-git-tip-blast-from-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector transparency plugin for QGIS</title>
		<link>http://linfiniti.com/2011/12/vector-transparency-plugin-for-qgis/</link>
		<comments>http://linfiniti.com/2011/12/vector-transparency-plugin-for-qgis/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:58:03 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1858</guid>
		<description><![CDATA[Yesterday I wrote a new little plugin for QGIS. It is available here: http://plugins.qgis.org/plugins/VectorTransparency/ or if you prefer to get it from GIT then here: https://github.com/timlinux/VectorTransparency. You can also get the plugin by adding the new QGIS official repository (which will be available by default from QGIS 1.8 onwards) to your repository list: http://plugins.qgis.org/plugins/plugins.xml The plugin is very [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2011/12/vector-transparency-plugin-for-qgis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remote debugging QGIS python plugins with PyDev</title>
		<link>http://linfiniti.com/2011/12/remote-debugging-qgis-python-plugins-with-pydev/</link>
		<comments>http://linfiniti.com/2011/12/remote-debugging-qgis-python-plugins-with-pydev/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:32:17 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1838</guid>
		<description><![CDATA[In two previous articles (one one using Eclipse to build QGIS, and the other on using Eclipse as a Django development platform), I mentioned I would delve a little into using the Eclipse environment as a platform for QGIS Plugin Development. In particular we are interested in using Eclipse as a remote debugging platform. What [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2011/12/remote-debugging-qgis-python-plugins-with-pydev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading a database to PostGIS 2</title>
		<link>http://linfiniti.com/2011/12/upgrade-database-postgis-2/</link>
		<comments>http://linfiniti.com/2011/12/upgrade-database-postgis-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:33:18 +0000</pubDate>
		<dc:creator>Rudi Thiede</dc:creator>
				<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1827</guid>
		<description><![CDATA[Recently I needed the function ST_Split for various and sundry reasons, only to discover that I couldn&#8217;t use it in my database. The reason was that ST_Split is a new function introduced in Postgis 2.0, and the database was still in 1.5.3. Obviously, time for an upgrade. I began following the upgrade process, which I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2011/12/upgrade-database-postgis-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A nice QGIS tutorial by Lex Berman</title>
		<link>http://linfiniti.com/2011/12/a-nice-qgis-tutorial-by-lex-berman/</link>
		<comments>http://linfiniti.com/2011/12/a-nice-qgis-tutorial-by-lex-berman/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:42:34 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[FOSS Training]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[Screencasts]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1806</guid>
		<description><![CDATA[Lex Berman from Harvard just dropped me a nice email with a link to an interactive QGIS tutorial he has created. The tutorial is one of the nicest I have seen &#8211; each section is detailed with text, screenshots and howto videos.  I thought I would make a quick post about it here so the [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2011/12/a-nice-qgis-tutorial-by-lex-berman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiling QGIS with Eclipse CDT on Ubuntu</title>
		<link>http://linfiniti.com/2011/12/compiling-qgis-with-eclipts-cdt-on-ubuntu/</link>
		<comments>http://linfiniti.com/2011/12/compiling-qgis-with-eclipts-cdt-on-ubuntu/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:51:53 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1792</guid>
		<description><![CDATA[Everything I&#8217;m about to tell you you should probably forget &#8211; in my brief experience with it, Eclipse makes for an inferior alternative to Qt Creator if you are looking for a GUI to do development on QGIS with. That said, there are those for whom Eclipse is their weapon of choice. My primary motivation [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2011/12/compiling-qgis-with-eclipts-cdt-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work mantras &#8211; an off FOSSGIS topic post</title>
		<link>http://linfiniti.com/2011/12/work-mantras-an-off-fossgis-topic-post/</link>
		<comments>http://linfiniti.com/2011/12/work-mantras-an-off-fossgis-topic-post/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:38:17 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://linfiniti.com/?p=1783</guid>
		<description><![CDATA[Running a small business is a challenge. I came into this as a FOSS geek with a grandiose plan of spreading the FOSS GIS goodness far and wide and somehow earning a living from it. I don&#8217;t have an MBA or any significant business skills so I have been learning everything from first principles as [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2011/12/work-mantras-an-off-fossgis-topic-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

