<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linfiniti Geo Blog &#187; geodjango opensource sita</title>
	<atom:link href="http://linfiniti.com/tag/geodjango-opensource-sita/feed/" rel="self" type="application/rss+xml" />
	<link>http://linfiniti.com</link>
	<description>GIS for Open Source People</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GeoDjango 3 Day Course</title>
		<link>http://linfiniti.com/2009/12/geodjango-3-day-course/</link>
		<comments>http://linfiniti.com/2009/12/geodjango-3-day-course/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:14:19 +0000</pubDate>
		<dc:creator>Tim Sutton</dc:creator>
				<category><![CDATA[QGIS]]></category>
		<category><![CDATA[geodjango opensource sita]]></category>

		<guid isPermaLink="false">http://linfiniti.com/2009/12/geodjango-3-day-course/</guid>
		<description><![CDATA[This week I conducted a 3 Day GeoDjango course. We had 11 particpants consisting of SITA (South African State Information Technology Agency) employees and interns, and other non-SITA employees. The course was given free in order to promote skills development in Open Source GIS, and the lab facilities were donated by SITA, Perseus Park, Pretoria, [...]]]></description>
		<wfw:commentRss>http://linfiniti.com/2009/12/geodjango-3-day-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

